Inputs accept voltages up to 3.6V
| Hình ảnh | PN | Sự miêu tả | Dải điện áp | Số lượng ghim | Bưu kiện |
|---|---|---|---|---|---|
|
AiP74AUP2G04 | Low Power Dual Inverter | 0.8 - 3.6 | 6 | XSON6/SOT23-6/SOT363 |
|
AiP74AUP2G02 | Low Power Dual 2-Input Nor Gate | 0.8 - 3.6 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74AUP1G373 | Low Power D Type Transparent Latch; 3-State | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G332 | Low Power 3-Input Or Gate | 0.8 - 3.6 | 6 | XSON6/SOT23-6/SOT363 |
|
AiP74AUP1G132 | Low Power 2-Input Nand Schmitt Trigger | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G86 | Low Power Single 2-Input Exclusive-Or Gate | 0.8 - 3.6V | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AUP1G79 | Single D Type Flip-Flop; Positive-Edge Trigger | 0.8 - 3.6V | 4/5/6 | XSON6/SOT353/SOT23-5/DFN4 |
|
AiP74AUP1G58 | Low-power Configurable Multiple Function Gate | 0.8 - 3.6V | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G57 | Single Configurable Multiple Function Gate | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G38 | Low Power 2-input Nand Gate (open drain) | 0.8~3.6V | 4/5/6 | SOT353/SOT23-5/XSON6/DFN4 |
|
AiP74AUP1G34 | Low Power Buffer | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G17 | Low Power Single Buffer Schmitt Trigger | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
để lại lời nhắn