Products
| Picture | PN | Description | Voltage Range | Nr of pins | Package | |||
|---|---|---|---|---|---|---|---|---|
|
AiP74AC00 | Quad 2-Input Nand Gate | 2~6V | 14 | DIP14/SOP14/TSSOP14 | |||
|
AiP74LVTH125 | Quad Buffer/Line Driver | 2.7~3.6V | 14 | SOP14/TSSOP14 | |||
|
AiP74LVT125 | Quad Buffer/Line Driver; 3-state | 2.7~3.6V | 14 | SOP14/TSSOP14 | |||
|
AiP74LV1T02 | 2-Input Single Supply Translating Nor Gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353 | ||
|
AiP74AHCT1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 | ||
|
AiP74AHC1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 | ||
|
AiP1616 | 28 | ~40-85℃ | 7 | 4 | -50mA | 3.0~5.5V | DIP16/SOP16 |
|
Aip1929 | 128 | -40~85℃ | 16 | 8 | -50mA | 3.0~5.5V | LQFP44 |
|
Aip1968 | 28 | -40~85℃ | 7 | 4 | -50mA | 3.0~5.5V | SOP24 / SSOP24 (0.635mm) |
|
AiP33622 | 91 | -40~85℃ | 13 | 7 | -30mA | 4.5~5.5V | QFN24/SOP24/ESSOP24 |
|
AiP33620 | 64 | -40~85℃ | 8 | 8 | -30mA | 4.5~5.5V | SOP20/SSOP20/QFN20(3*3) |
|
AiP33616 | 32 | -40~85℃ | 8 | 4 | -30mA | 4.5~5.5V | SOP16/SSOP16/QFN16(3*3) |
leave a message