Products
| Picture | PN | Supply Voltage(V) | Output Current(μA) | Trip Voltage(Typ)(mVrms) | Operating Temperature | Package | ||
|---|---|---|---|---|---|---|---|---|
|
AiP54123 | 12~20 | -100 | 6.1 | -40~85 | SIP8/SOP8/DIP8 | ||
|
AiP812 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | H | -40~125 | SOT23-5/SOT143 |
|
AiP811 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | L | -40~125 | SOT23-5/SOT143 |
|
AiP810 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | H | -40~125 | SOT23/SOT23-3 |
|
AiP809 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | L | -40~125 | SOT23/SOT23-3 |
|
AiP803 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | L | -40~125 | SOT23/SOT23-3 |
|
AiP706 | 150 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 200 | L | -40~125 | SOP8/DIP8 |
|
AiP74HC4097 | Dual 8-channel Analog Multiplxer/Demultiplexer | 3~9V | 24 | SOP24/TSSOP24 | |||
|
AiP74HC4067 | 16-channel Analog Multiplxer/Demultiplexer | 3~9V | 24 | SOP24/TSSOP24 | |||
|
AiP74HC4066 | Quad Bilateral Switches | 3~9V | 14 | DIP14/SOP14/TSSOP14 | |||
|
AiP74HCT4053 | Triple 2-channel Analog Multiplxer/Demultiplexer | 4.5~5.5V | 16 | Packaging information: DIP16/SOP16/TSSOP16 | |||
|
AiP74HC4053 | Triple 2-channel Analog Multiplxer/Demultiplexer | 3~9V | 16 | DIP16/SOP16/TSSOP16 |
leave a message