Products
| Picture | PN | Operating Temperature(℃) | Power Supply (Min)(V) | Power Supply (Max)(V) | Iq/CH(Typ) (mA) | GBW(Typ) (MHz) | SR(Typ) (V/μs) | Vos(Max) @25℃(mV) | Aol(Typ) (dB) | CMRR(Typ) (dB) | PSRR(Typ) (dB) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AiP221 | -40~85 | 3 | 36 | 0.4 | 0.7 | 0.3 | 7 | 100 | 8 | 100 | SOT23-5 |
|
AiP74AHC1G04 | Single inverter | 2.0-5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L | ||||||
|
AiP74LV4T125 | Quad single supply translating buffer/line driver (3-state) | 1.6 - 5.5 | -40~125 | 5 | DIP14/SOP14/TSSOP14 | ||||||
|
AiP74LV1T126 | Single Supply Translating Buffer/Line Driver; 3-State | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353 | ||||||
|
AiP74LV1T125 | Single Supply Translating Buffer/Line Driver; 3-State | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
AiP74LV1T87 | 2-Input Single Supply Translating Exclusive-Nor Gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
Aip74LV1T86 | 2-input single supply translating Exclusive-or gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
AiP74LV1T34 | Single Supply Translating Buffer | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
AiP74LV1T32 | 2-input single supply translating OR gate | 1.6 - 5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
AiP74LV1T08 | 2-input single supply translating AND gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
AiP74LV1T04 | Single Supply Translating Inverter | 1.6 - 5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 | ||||||
|
AiP4004A | -40~85 | 4.95±3% | 2.7 | 4.5 | 230 | SOT23-6 |
leave a message